Link Domain Dashboard for Worthington Public Library
Published Resources
Publication as of 2020-12-16T18:55:41Z
Summary / Settings
- Data Load
- 2020-12-16 at 18:56
- Data Publication
- 2020-12-16 at 18:56
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2020-12-16T18:55:41Z | v7 | 7.0.0 | http://link.worthingtonlibraries.org/ | 3 | 535088 | 1967740 | 14679569 |
2020-11-17T17:40:11Z | v7 | 7.0.0 | http://link.worthingtonlibraries.org/ | 3 | 529232 | 1946998 | 14433601 |
2020-11-03T20:02:20Z | v7 | 7.0.0 | http://link.worthingtonlibraries.org/ | 3 | 529234 | 1945577 | 14428708 |
2020-10-13T21:13:22Z | v7 | 7.0.0 | http://link.worthingtonlibraries.org/ | 3 | 529245 | 1947011 | 14433434 |
2020-09-23T18:26:46Z | v7 | 7.0.0 | http://link.worthingtonlibraries.org/ | 3 | 524531 | 1933551 | 14321912 |
2020-09-09T00:44:10Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 495538 | 1867778 | 13773911 |
2020-08-19T20:37:49Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 498017 | 1860358 | 13701361 |
2020-07-30T17:30:30Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 496068 | 1855107 | 13648717 |
2020-07-10T17:58:23Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 500635 | 1870526 | 13753421 |
2020-06-29T22:21:50Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 392643 | 1617685 | 11995317 |
2020-04-29T20:49:50Z | v6.4 | 6.7.0 | http://link.worthingtonlibraries.org/ | 3 | 494108 | 1850663 | 13533945 |
2020-03-31T08:47:08Z | v6.3 | 6.6.1 | http://link.worthingtonlibraries.org/ | 3 | 496648 | 1861943 | 13600795 |
2020-03-16T14:51:45Z | v6.3 | 6.6.1 | http://link.worthingtonlibraries.org/ | 3 | 491576 | 1845544 | 13451995 |
2020-03-04T06:26:29Z | v6.3 | 6.6.1 | http://link.worthingtonlibraries.org/ | 3 | 489404 | 1840227 | 13403048 |
2019-09-07T05:56:42Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 473983 | 1793419 | 12961565 |
2019-08-02T09:38:12Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 471420 | 1786941 | 12884243 |
2019-07-17T07:14:18Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 469604 | 1780142 | 12818620 |
2019-07-03T22:40:55Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 252210 | 961915 | 6532291 |
2019-06-20T12:49:43Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 441224 | 1718698 | 12199662 |
2019-05-30T19:34:36Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 160180 | 706389 | 4343381 |
2019-05-12T22:39:44Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 163905 | 722008 | 4447628 |
2019-04-18T04:37:37Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 25813 | 169153 | 891979 |
2019-03-15T23:12:04Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 84342 | 461231 | 2796176 |
2019-03-01T21:26:15Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 255774 | 1150238 | 7998493 |
2019-02-17T04:04:09Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 296366 | 1286324 | 9295218 |
2019-01-29T17:04:31Z | v6.3 | 6.4.1 | http://link.worthingtonlibraries.org/ | 3 | 252636 | 1136013 | 7847956 |
2019-01-18T02:28:15Z | v6.3 | 6.4.0 | http://link.worthingtonlibraries.org/ | 3 | 254565 | 1148081 | 7935513 |
2019-01-11T04:30:02Z | v6.2 | 6.3.3 | http://link.worthingtonlibraries.org/ | 3 | 254570 | 1142661 | 7917446 |
2018-12-15T17:26:05Z | v6.2 | 6.3.3 | http://link.worthingtonlibraries.org/ | 3 | 254771 | 1149003 | 7950583 |
2018-11-22T10:07:13Z | v6.2 | 6.3.3 | http://link.worthingtonlibraries.org/ | 3 | 268676 | 1196120 | 8310786 |
2018-11-07T00:47:40Z | v6.2 | 6.3.3 | http://link.worthingtonlibraries.org/ | 3 | 276430 | 1231350 | 8595602 |
2018-10-25T07:10:47Z | v6.2 | 6.3.2 | http://link.worthingtonlibraries.org/ | 3 | 325530 | 1375013 | 10079646 |
2018-10-18T22:33:09Z | v6.2 | 6.3.0 | http://link.worthingtonlibraries.org/ | 3 | 325530 | 1381762 | 10112750 |
2018-10-03T22:55:07Z | v6.2 | 6.2.1 | http://link.worthingtonlibraries.org/ | 3 | 267160 | 1199844 | 8287395 |
2018-09-19T11:11:59Z | v6.2 | 6.2.1 | http://link.worthingtonlibraries.org/ | 3 | 318237 | 1358634 | 8940002 |
2018-08-25T00:50:57Z | v6.2 | 6.2.0 | http://link.worthingtonlibraries.org/ | 3 | 285077 | 1210899 | 8057091 |
2018-08-08T18:29:49Z | v6 | 6.0.3 | http://link.worthingtonlibraries.org/ | 3 | 203825 | 904036 | 5735149 |
2018-07-29T00:17:50Z | v6 | 6.0.3 | http://link.worthingtonlibraries.org/ | 3 | 341643 | 1432889 | 9900611 |
2018-07-13T02:52:38Z | v6 | 6.0.3 | http://link.worthingtonlibraries.org/ | 3 | 207328 | 917797 | 5838960 |
2018-07-01T02:47:42Z | v6 | 6.0.3 | http://link.worthingtonlibraries.org/ | 3 | 176043 | 813316 | 5112725 |
2018-06-20T19:25:12Z | v6 | 6.0.3 | http://link.worthingtonlibraries.org/ | 3 | 240509 | 1067584 | 7001797 |
2018-05-29T09:50:00Z | v6 | 6.0.0 | http://link.worthingtonlibraries.org/ | 3 | 544656 | 1606743 | 11341146 |
2018-05-11T09:59:07Z | v5.1 | 5.0.2 | http://link.worthingtonlibraries.org/ | 3 | 542615 | 1601304 | 11260947 |
2018-04-26T22:53:04Z | v5.1 | 5.0.2 | http://link.worthingtonlibraries.org/ | 3 | 541640 | 1598426 | 11234481 |
2018-04-13T05:39:07Z | v5.1 | 5.0.1 | http://link.worthingtonlibraries.org/ | 3 | 538908 | 1589335 | 11168487 |
2018-03-26T18:44:25Z | v5.1 | 5.0.1 | http://link.worthingtonlibraries.org/ | 3 | 351262 | 1487179 | 10804066 |
2018-03-10T02:15:37Z | v5.1 | 5.0.1 | http://link.worthingtonlibraries.org/ | 3 | 349861 | 1481914 | 10761449 |
2018-02-28T11:18:35Z | v5.1 | 5.0.0 | http://link.worthingtonlibraries.org/ | 3 | 535544 | 1614810 | 11315028 |
2018-02-09T23:19:23Z | v2.7.0 | 4.3.0 | http://link.worthingtonlibraries.org/ | 3 | 534147 | 1665412 | 5352788 |
2018-01-28T05:20:43Z | v2.7.0 | 4.2.1 | http://link.worthingtonlibraries.org/ | 3 | 526582 | 1662558 | 5342886 |
2018-01-13T16:19:08Z | v2.7.0 | 4.2.0 | http://link.worthingtonlibraries.org/ | 3 | 525073 | 1656554 | 5323670 |
2017-12-07T22:28:46Z | v2.7.0 | 4.1.1 | http://link.worthingtonlibraries.org/ | 3 | 507085 | 1648554 | 5292719 |
2017-11-01T05:47:18Z | v2.7.0 | 4.1.0 | http://link.worthingtonlibraries.org/ | 3 | 430899 | 1634782 | 5239086 |
2017-10-14T21:12:49Z | v2.7.0 | 4.0.0 | http://link.worthingtonlibraries.org/ | 3 | 373402 | 1517105 | 4998359 |
2017-09-25T17:26:11Z | v2.6.0 | 3.3.0 | http://link.worthingtonlibraries.org/ | 3 | 373402 | 1517108 | 4998420 |
2017-08-25T19:47:52Z | v2.6.0 | 3.2.2 | http://link.worthingtonlibraries.org/ | 3 | 348190 | 1483257 | 4893010 |
2017-07-28T18:38:08Z | v2.6.0 | 3.2.1 | http://link.worthingtonlibraries.org/ | 3 | 346083 | 1494913 | 5038477 |
2017-07-14T21:18:57Z | v2.6.0 | 3.2.1 | http://link.worthingtonlibraries.org/ | 3 | 345285 | 1492025 | 5026621 |
2017-07-13T21:26:44Z | v2.6.0 | 3.2.1 | http://link.worthingtonlibraries.org/ | 3 | 345285 | 1492025 | 5026621 |
2017-07-12T16:12:51Z | v2.6.0 | 3.2.1 | http://link.worthingtonlibraries.org/ | 3 | 352880 | 1519707 | 5111569 |
2017-07-10T20:25:25Z | v2.6.0 | 3.2.1 | http://link.worthingtonlibraries.org/ | 3 | 352880 | 1519707 | 5111569 |
2017-06-23T12:44:25Z | v2.5.1 | 3.1.1 | http://link.worthingtonlibraries.org/ | 3 | 352880 | 1519707 | 5111569 |
2017-06-12T02:22:45Z | v2.5.1 | 3.1.1 | http://link.worthingtonlibraries.org | 3 | 352435 | 1517877 | 5102496 |
2017-05-27T08:51:25Z | v2.5.1 | 3.1.1 | http://link.worthingtonlibraries.org | 3 | 351972 | 1515874 | 5095537 |
2017-05-16T05:34:45Z | v2.5.1 | 3.0.0 | http://link.worthingtonlibraries.org | 3 | 350912 | 1511494 | 5074767 |
2017-05-02T03:41:27Z | v2.3.5 | 2.7.3 | http://link.worthingtonlibraries.org | 3 | 345609 | 1586242 | 5270464 |
2017-04-20T12:11:32Z | v2.3.5 | 2.7.3 | http://link.worthingtonlibraries.org | 3 | 344093 | 1580407 | 5246336 |
2017-03-27T23:31:41Z | v2.3.5 | 2.7.1 | http://link.worthingtonlibraries.org | 3 | 342928 | 1577284 | 5266982 |
2017-03-10T16:18:19Z | v2.3.2 | 2.5.2 | http://link.worthingtonlibraries.org | 3 | 341804 | 1572736 | 5245688 |
2017-02-24T17:00:15Z | v2.3.2 | 2.5.2 | http://link.worthingtonlibraries.org | 3 | 340990 | 1570128 | 5236863 |
2017-02-12T14:44:55Z | v2.3.0 | 2.5.0 | http://link.worthingtonlibraries.org | 3 | 339899 | 1565488 | 5217777 |
2017-02-01T09:22:21Z | v2.2.0 | 2.4.1 | http://link.worthingtonlibraries.org | 3 | 339634 | 1565178 | 5210672 |
2017-01-18T00:45:25Z | v2.1.0 | 2.3.1 | http://link.worthingtonlibraries.org | 3 | 337896 | 1558044 | 5180635 |
2016-12-29T19:25:17Z | v2.1.0 | 2.3.0 | http://link.worthingtonlibraries.org | 3 | 336646 | 1552559 | 5156315 |
2016-12-18T03:03:04Z | v2.0.0 | 2.2.3 | http://link.worthingtonlibraries.org | 3 | 335697 | 1548619 | 5134441 |
2016-11-28T20:58:02Z | v2.0.0 | 2.1.2 | http://link.worthingtonlibraries.org | 3 | 1076101 | 1565086 | 5193666 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-12-16T18:55:41Z | 1967740 | 34129 | 0 | 12730 | 228037 | 855 | 279 | 2657 | 613235 | 57 | 0 | 542 | 17666 | 236721 | 14159 | 139825 | 91991 | 1737 | 39985 | 532537 |
2020-11-17T17:40:11Z | 1946998 | 33976 | 0 | 13403 | 224669 | 832 | 281 | 2678 | 606449 | 57 | 0 | 539 | 17488 | 234550 | 14109 | 138340 | 90890 | 1724 | 39559 | 526870 |
2020-11-03T20:02:20Z | 1945577 | 33849 | 0 | 12464 | 224669 | 832 | 278 | 2633 | 606449 | 57 | 0 | 536 | 17476 | 234344 | 14042 | 138338 | 90893 | 1724 | 39528 | 526879 |
2020-10-13T21:13:22Z | 1947011 | 33976 | 0 | 13403 | 224669 | 832 | 281 | 2678 | 606449 | 57 | 0 | 539 | 17488 | 234550 | 14109 | 138340 | 90890 | 1724 | 39559 | 526870 |
2020-09-23T18:26:46Z | 1933551 | 33821 | 0 | 12433 | 224389 | 834 | 277 | 2634 | 601235 | 57 | 0 | 536 | 17465 | 233176 | 14032 | 138223 | 90739 | 1721 | 39507 | 521873 |
2020-09-09T00:44:10Z | 1867778 | 33789 | 0 | 13343 | 223843 | 828 | 280 | 2673 | 572429 | 57 | 0 | 539 | 17390 | 225189 | 14079 | 137719 | 90538 | 1717 | 39474 | 493288 |
2020-08-19T20:37:49Z | 1860358 | 33567 | 0 | 12337 | 222568 | 828 | 275 | 2622 | 570832 | 57 | 0 | 533 | 17311 | 224327 | 13961 | 137310 | 90203 | 1706 | 39269 | 492051 |
2020-07-30T17:30:30Z | 1855107 | 33602 | 0 | 13242 | 221778 | 824 | 276 | 2654 | 568650 | 57 | 0 | 533 | 17257 | 223775 | 13984 | 136799 | 90010 | 1703 | 39223 | 490139 |
2020-07-10T17:58:23Z | 1870526 | 33887 | 0 | 12405 | 223104 | 831 | 273 | 2618 | 574676 | 57 | 0 | 534 | 17477 | 225177 | 14039 | 138459 | 90531 | 1707 | 39347 | 494800 |
2020-06-29T22:21:50Z | 1617685 | 30598 | 0 | 13326 | 222484 | 828 | 274 | 2656 | 471090 | 57 | 0 | 535 | 16743 | 195567 | 14078 | 125323 | 90350 | 1703 | 39273 | 392205 |
2020-04-29T20:49:50Z | 1850663 | 33539 | 0 | 12169 | 220448 | 822 | 268 | 2584 | 568240 | 57 | 0 | 531 | 17374 | 223416 | 13935 | 137027 | 89714 | 1693 | 39004 | 489245 |
2020-03-31T08:47:08Z | 1861943 | 33912 | 0 | 13323 | 221016 | 826 | 272 | 2611 | 572180 | 57 | 0 | 534 | 17512 | 224357 | 14067 | 138067 | 90012 | 1696 | 39045 | 491854 |
2020-03-16T14:51:45Z | 1845544 | 33700 | 0 | 12184 | 218620 | 783 | 267 | 2555 | 567047 | 57 | 0 | 512 | 17401 | 222869 | 13923 | 137677 | 89789 | 1644 | 38826 | 487085 |
2020-03-04T06:26:29Z | 1840227 | 33722 | 0 | 13152 | 218049 | 778 | 270 | 2590 | 564763 | 57 | 0 | 515 | 17347 | 222177 | 13957 | 137113 | 89645 | 1644 | 38794 | 485051 |
2019-09-07T05:56:42Z | 1793419 | 32817 | 0 | 11580 | 213472 | 747 | 256 | 2460 | 550092 | 54 | 562 | 506 | 16932 | 216123 | 13720 | 134020 | 88504 | 1622 | 38352 | 471600 |
2019-08-02T09:38:12Z | 1786941 | 32824 | 0 | 12595 | 213095 | 743 | 259 | 2487 | 546868 | 54 | 560 | 511 | 16877 | 215335 | 13741 | 133391 | 88156 | 1636 | 38685 | 469124 |
2019-07-17T07:14:18Z | 1780142 | 32534 | 0 | 11418 | 213289 | 738 | 257 | 2452 | 544580 | 54 | 561 | 508 | 16801 | 214261 | 13686 | 132939 | 87950 | 1651 | 39049 | 467414 |
2019-07-03T22:40:55Z | 961915 | 15732 | 0 | 4802 | 117119 | 328 | 142 | 1720 | 274356 | 51 | 317 | 369 | 6686 | 117595 | 7839 | 64746 | 68309 | 1337 | 27606 | 252861 |
2019-06-20T12:49:43Z | 1718698 | 32455 | 0 | 12655 | 213460 | 717 | 262 | 2454 | 516522 | 54 | 522 | 500 | 16700 | 208770 | 13871 | 132184 | 87463 | 1657 | 38920 | 439532 |
2019-05-30T19:34:36Z | 706389 | 13415 | 0 | 4169 | 102026 | 292 | 111 | 1568 | 179483 | 52 | 228 | 283 | 6425 | 91301 | 7263 | 52874 | 59506 | 1169 | 24907 | 161317 |
2019-05-12T22:39:44Z | 722008 | 13705 | 0 | 4094 | 103987 | 302 | 116 | 1576 | 183892 | 52 | 250 | 286 | 6636 | 94145 | 7397 | 54133 | 59970 | 1181 | 25218 | 165068 |
2019-04-18T04:37:37Z | 169153 | 5387 | 0 | 1036 | 35666 | 136 | 36 | 937 | 30383 | 39 | 65 | 102 | 2113 | 25974 | 3296 | 16270 | 8394 | 511 | 12200 | 26608 |
2019-03-15T23:12:04Z | 461231 | 12305 | 0 | 3897 | 85172 | 296 | 96 | 1533 | 102022 | 52 | 216 | 233 | 6066 | 70117 | 6575 | 42874 | 20929 | 921 | 21874 | 86053 |
2019-03-01T21:26:15Z | 1150238 | 25903 | 0 | 8321 | 178324 | 567 | 221 | 2005 | 319395 | 54 | 465 | 370 | 13733 | 148066 | 12036 | 102550 | 44818 | 1419 | 34291 | 257700 |
2019-02-17T04:04:09Z | 1286324 | 27385 | 0 | 11521 | 191922 | 590 | 253 | 2286 | 364904 | 54 | 483 | 449 | 14328 | 160590 | 12819 | 110897 | 52053 | 1537 | 36684 | 297569 |
2019-01-29T17:04:31Z | 1136013 | 25853 | 0 | 8253 | 175338 | 533 | 222 | 1945 | 316252 | 53 | 424 | 354 | 13703 | 146056 | 11961 | 101317 | 44015 | 1403 | 33825 | 254506 |
2019-01-18T02:28:15Z | 1148081 | 26143 | 0 | 10752 | 175872 | 533 | 226 | 2100 | 318352 | 53 | 425 | 357 | 13791 | 149381 | 12175 | 101682 | 44393 | 1407 | 34007 | 256432 |
2019-01-11T04:30:02Z | 1142661 | 25909 | 0 | 8299 | 175995 | 533 | 223 | 1981 | 318352 | 53 | 430 | 357 | 13732 | 146615 | 12006 | 101695 | 44668 | 1407 | 33999 | 256407 |
2018-12-15T17:26:05Z | 1149003 | 26145 | 0 | 10750 | 176023 | 532 | 227 | 2128 | 318509 | 52 | 416 | 358 | 13778 | 149415 | 12188 | 101709 | 44683 | 1404 | 34066 | 256620 |
2018-11-22T10:07:13Z | 1196120 | 27054 | 0 | 8609 | 182247 | 542 | 237 | 2029 | 334725 | 51 | 417 | 372 | 14670 | 153022 | 12387 | 106640 | 46522 | 1444 | 34673 | 270479 |
2018-11-07T00:47:40Z | 1231350 | 27660 | 0 | 11453 | 186133 | 572 | 241 | 2213 | 343597 | 54 | 448 | 392 | 14948 | 158686 | 12767 | 109127 | 47924 | 1471 | 35351 | 278313 |
2018-10-25T07:10:47Z | 1375013 | 28571 | 0 | 9441 | 200854 | 595 | 265 | 2217 | 397689 | 54 | 497 | 481 | 15309 | 166474 | 13203 | 117901 | 56015 | 1602 | 37862 | 325983 |
2018-10-18T22:33:09Z | 1381762 | 28825 | 0 | 12242 | 200854 | 595 | 272 | 2369 | 397689 | 54 | 497 | 485 | 15392 | 169566 | 13383 | 117903 | 56045 | 1602 | 37935 | 326054 |
2018-10-03T22:55:07Z | 1199844 | 27297 | 0 | 10560 | 183111 | 567 | 304 | 2175 | 332992 | 54 | 467 | 374 | 14841 | 156054 | 12537 | 107205 | 45809 | 1432 | 34858 | 269207 |
2018-09-19T11:11:59Z | 1358634 | 28240 | 0 | 10011 | 188301 | 569 | 326 | 2152 | 383496 | 54 | 470 | 379 | 15432 | 171435 | 12602 | 112936 | 75988 | 1472 | 35397 | 319374 |
2018-08-25T00:50:57Z | 1210899 | 24093 | 0 | 9424 | 167835 | 526 | 834 | 2113 | 333973 | 54 | 472 | 392 | 12746 | 153589 | 11443 | 96524 | 75500 | 1489 | 33921 | 285971 |
2018-08-08T18:29:49Z | 904036 | 17965 | 0 | 6096 | 128516 | 363 | 400 | 1905 | 233268 | 54 | 352 | 302 | 8852 | 115733 | 9082 | 70026 | 68690 | 1296 | 28429 | 212707 |
2018-07-29T00:17:50Z | 1432889 | 27825 | 0 | 10893 | 192876 | 625 | 841 | 2328 | 404290 | 54 | 541 | 424 | 14627 | 174828 | 12809 | 113335 | 85470 | 1573 | 36554 | 352996 |
2018-07-13T02:52:38Z | 917797 | 18270 | 0 | 6260 | 130142 | 398 | 412 | 1913 | 237928 | 52 | 361 | 314 | 9055 | 117402 | 9146 | 71092 | 69128 | 1314 | 28582 | 216028 |
2018-07-01T02:47:42Z | 813316 | 16476 | 0 | 5842 | 122783 | 360 | 339 | 1832 | 203387 | 52 | 331 | 289 | 8024 | 101999 | 8680 | 62459 | 67048 | 1269 | 27680 | 184466 |
2018-06-20T19:25:12Z | 1067584 | 21725 | 0 | 8013 | 154476 | 447 | 607 | 2060 | 281815 | 54 | 411 | 344 | 11183 | 133039 | 10732 | 84322 | 75372 | 1425 | 31671 | 249888 |
2018-05-29T09:50:00Z | 1606743 | 30976 | 0 | 12766 | 213206 | 678 | 1056 | 2435 | 464794 | 54 | 557 | 459 | 16555 | 190976 | 14060 | 126934 | 91214 | 1648 | 38451 | 399924 |
2018-05-11T09:59:07Z | 1601304 | 30888 | 0 | 12744 | 212156 | 670 | 1102 | 2428 | 463379 | 54 | 560 | 458 | 16515 | 190360 | 14032 | 126541 | 91111 | 1294 | 38262 | 398750 |
2018-04-26T22:53:04Z | 1598426 | 30844 | 0 | 12721 | 211851 | 670 | 1102 | 2434 | 462349 | 54 | 561 | 456 | 16491 | 190026 | 14017 | 126328 | 91028 | 1293 | 38245 | 397956 |
2018-04-13T05:39:07Z | 1589335 | 30760 | 0 | 12657 | 210790 | 662 | 916 | 2422 | 459423 | 54 | 567 | 455 | 16446 | 188790 | 13962 | 125773 | 90851 | 1294 | 38058 | 395455 |
2018-03-26T18:44:25Z | 1487179 | 31034 | 0 | 12617 | 208015 | 651 | 1040 | 2415 | 428601 | 54 | 567 | 444 | 16322 | 182379 | 14117 | 126571 | 60372 | 1263 | 37881 | 362836 |
2018-03-10T02:15:37Z | 1481914 | 30963 | 0 | 12567 | 207475 | 643 | 975 | 2406 | 426933 | 52 | 530 | 444 | 16276 | 181701 | 14093 | 126130 | 60239 | 1262 | 37809 | 361416 |
2018-02-28T11:18:35Z | 1614810 | 31389 | 0 | 12933 | 214286 | 651 | 992 | 2440 | 467359 | 52 | 529 | 458 | 16707 | 191254 | 14213 | 128118 | 91508 | 1299 | 38470 | 402152 |
2018-02-09T23:19:23Z | 1665412 | 32368 | 0 | 13417 | 219444 | 650 | 976 | 2482 | 483984 | 52 | 531 | 462 | 17298 | 196330 | 14579 | 132758 | 93518 | 1320 | 39077 | 416166 |
2018-01-28T05:20:43Z | 1662558 | 32304 | 0 | 13404 | 219171 | 643 | 948 | 2476 | 483026 | 52 | 529 | 462 | 17261 | 195994 | 14563 | 132518 | 93464 | 1319 | 39046 | 415378 |
2018-01-13T16:19:08Z | 1656554 | 32187 | 0 | 13349 | 218549 | 627 | 711 | 2471 | 481233 | 52 | 529 | 462 | 17181 | 195369 | 14510 | 131914 | 93320 | 1317 | 38944 | 413829 |
2017-12-07T22:28:46Z | 1648554 | 32005 | 0 | 13304 | 217926 | 617 | 827 | 2467 | 478548 | 52 | 529 | 460 | 17060 | 194292 | 14462 | 131161 | 93054 | 1313 | 38930 | 411547 |
2017-11-01T05:47:18Z | 1634782 | 31793 | 0 | 13200 | 216777 | 614 | 1147 | 2457 | 473711 | 52 | 528 | 459 | 16883 | 192101 | 14398 | 130077 | 92704 | 1311 | 38830 | 407740 |
2017-10-14T21:12:49Z | 1517105 | 31523 | 0 | 13041 | 212510 | 599 | 1336 | 2443 | 437387 | 52 | 530 | 455 | 16641 | 182076 | 14241 | 128786 | 62518 | 1281 | 38396 | 373290 |
2017-09-25T17:26:11Z | 1517108 | 31523 | 0 | 13041 | 212510 | 599 | 1336 | 2443 | 437387 | 52 | 533 | 455 | 16641 | 182076 | 14241 | 128786 | 62518 | 1281 | 38396 | 373290 |
2017-08-25T19:47:52Z | 1483257 | 31199 | 0 | 12945 | 211338 | 607 | 1202 | 2435 | 424581 | 52 | 535 | 454 | 16470 | 178039 | 14178 | 126361 | 62228 | 1279 | 38274 | 361080 |
2017-07-28T18:38:08Z | 1494913 | 31082 | 0 | 12879 | 224033 | 594 | 1084 | 2433 | 422360 | 52 | 534 | 454 | 16367 | 177015 | 14130 | 125876 | 62046 | 1275 | 41120 | 361579 |
2017-07-14T21:18:57Z | 1492025 | 31018 | 0 | 12844 | 223793 | 588 | 1117 | 2427 | 421332 | 52 | 537 | 454 | 16332 | 176697 | 14105 | 125661 | 61948 | 1275 | 41106 | 360739 |
2017-07-13T21:26:44Z | 1492025 | 31018 | 0 | 12844 | 223793 | 588 | 1117 | 2427 | 421332 | 52 | 537 | 454 | 16332 | 176697 | 14105 | 125661 | 61948 | 1275 | 41106 | 360739 |
2017-07-12T16:12:51Z | 1519707 | 31648 | 0 | 13179 | 226401 | 586 | 958 | 2447 | 430569 | 52 | 538 | 460 | 16607 | 179748 | 14308 | 128352 | 62901 | 1286 | 41330 | 368337 |
2017-07-10T20:25:25Z | 1519707 | 31648 | 0 | 13179 | 226401 | 586 | 958 | 2447 | 430569 | 52 | 538 | 460 | 16607 | 179748 | 14308 | 128352 | 62901 | 1286 | 41330 | 368337 |
2017-06-23T12:44:25Z | 1519707 | 31648 | 0 | 13179 | 226401 | 586 | 958 | 2447 | 430569 | 52 | 538 | 460 | 16607 | 179748 | 14308 | 128352 | 62901 | 1286 | 41330 | 368337 |
2017-06-12T02:22:45Z | 1517877 | 31620 | 0 | 13156 | 226178 | 588 | 1088 | 2441 | 429941 | 52 | 538 | 459 | 16572 | 179474 | 14293 | 128213 | 62795 | 1285 | 41321 | 367863 |
2017-05-27T08:51:25Z | 1515874 | 31581 | 0 | 13133 | 226044 | 578 | 1112 | 2440 | 429325 | 52 | 538 | 457 | 16511 | 179048 | 14272 | 128060 | 62743 | 1283 | 41324 | 367373 |
2017-05-16T05:34:45Z | 1511494 | 31495 | 0 | 13078 | 225407 | 576 | 1267 | 2438 | 427940 | 52 | 538 | 455 | 16468 | 178488 | 14234 | 127764 | 62531 | 1281 | 41270 | 366212 |
2017-05-02T03:41:27Z | 1586242 | 59138 | 0 | 14272 | 225207 | 575 | 1223 | 2436 | 481913 | 52 | 542 | 456 | 16436 | 176309 | 14231 | 127548 | 62406 | 1279 | 41244 | 360975 |
2017-04-20T12:11:32Z | 1580407 | 58954 | 0 | 14218 | 224555 | 574 | 1232 | 2431 | 479918 | 52 | 542 | 453 | 16407 | 175722 | 14183 | 127088 | 62163 | 1277 | 41173 | 359465 |
2017-03-27T23:31:41Z | 1577284 | 58964 | 0 | 14235 | 224154 | 567 | 1181 | 2427 | 478749 | 52 | 541 | 453 | 16381 | 175103 | 14177 | 126865 | 62000 | 1277 | 41121 | 359037 |
2017-03-10T16:18:19Z | 1572736 | 58799 | 0 | 14201 | 223488 | 554 | 1233 | 2418 | 477962 | 0 | 0 | 452 | 16316 | 174617 | 14144 | 126512 | 61835 | 1276 | 41053 | 357876 |
2017-02-24T17:00:15Z | 1570128 | 58866 | 0 | 14170 | 223360 | 550 | 1170 | 2411 | 477292 | 0 | 0 | 449 | 16250 | 174035 | 14137 | 126140 | 61744 | 1276 | 41053 | 357225 |
2017-02-12T14:44:55Z | 1565488 | 58719 | 0 | 14116 | 222806 | 549 | 1121 | 2403 | 475776 | 0 | 0 | 449 | 16184 | 173549 | 14110 | 125758 | 61584 | 1275 | 41003 | 356086 |
